eRider 80
Powerful and fast charging tools for your EV fleet
eRider Series
eRider 80 kW
The eRider 80 kW is equipped with 2 DC charging connectors, which supports the output at a maximum of 1000V and 80kW full power. It is suitable to various charging scenarios and also meet most of EVs’ charging needs in the market with small footprint.




Connector options
Supports CHAdeMO and CCS2 charging connectors, with flexible customization options to suit different vehicle standards and user needs, ensuring broad compatibility across various EV markets.
Technical Parameters
| Model | eRider 80 |
|---|---|
Input voltage | 400Vac ±10% |
Input frequency | 50 / 60 Hz |
Input type | 3P + N + PE |
Input power | 89kVA |
Power factor | 0.99 |
Grounding type | TN-S, TT |
Connector options | CCS2 / CCS2+CCS2 / CCS2+CHAdeMO |
Output voltage | CCS2: 200-1000 Vdc CHAdeMO: 200-500 Vdc 300~1000V is the output voltage of constant power output. |
Rated power | DC: 80kW |
Peak efficiency | 96% |
IP and IK rating | IP55/ IK10 |
Dimensions (W*D*H) | 850 * 500 * 2030 mm |
Weight | ≤350 kg |
Cooling method | Air cooled |
Payment method | RFID/APP/Credit card |







