Shogun Series
A modular high-voltage lithium-ion battery designed for reliable and scalable energy storage. With advanced safety features, long lifespan, and smart monitoring, it provides a flexible solution for business applications.
Technical Parameters
| Model | 153V-100A | 204V-100A | 256V-100A | 307V-100A | 358V-100A | 409V-100A | 460V-100A | 512V-100A | 563V-100A | 614V-100A |
|---|---|---|---|---|---|---|---|---|---|---|
Number of battery modules | 3 (Min) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Nominal voltage | 153.6 V | 204.8 V | 256 V | 307.2 V | 358.4 V | 409.6 V | 460.8 V | 512 V | 563.2 V | 614.4 V |
Manage battery energy | 15.36 kWh | 20.48 kWh | 25.6 kWh | 30.72 kWh | 35.84 kWh | 40.96 kWh | 46.08 kWh | 51.2 kWh | 56.32 kWh | 61.44 kWh |
Module nominal voltage | 51.2 V | |||||||||
Module energy | 5.12 kWh | |||||||||
Manage battery capacity | 100 Ah | |||||||||
Communication to inverter | RS485 / CAN | |||||||||
IP rating | IP20 | |||||||||
Module dimension (W*D*H) | 442*460*133.5 mm | |||||||||
Battery module weight | ≈45 kg | |||||||||
Dimension (W*D*H) | 546*584*1560 mm | 546*584*2121 mm | ||||||||
The actual product may differ slightly from the pictures.The specifications are subject to change without prior notice. | ||||||||||


