Odin Series
The Odin Series is a high-voltage, stackable residential energy storage system offering 10.24 kWh to 30.72 kWh per unit, scalable up to 240 kWh. It features long-life LiFePO₄ cells with over 6,000 cycles, IP65 protection, and intelligent BMS with real-time monitoring — delivering safe, efficient, and flexible home energy storage.
Technical Parameters
| Model | 204 V - 50 Ah | 307 V - 50 Ah | 409 V - 50 Ah | 512 V - 50 Ah | 614 V - 50 Ah |
|---|---|---|---|---|---|
No. of modules | 2 (min.) | 3 | 4 | 5 | 6 (max.) |
Nominal voltage | 204.8 V | 307.2 V | 409.6 V | 512 V | 614.4 V |
Battery capacity | 50 Ah | ||||
Nominal energy | 10.24 kWh | 15.36 kWh | 20.48 kWh | 25.60 kWh | 30.72 kWh |
Max. discharge/charge current | 50 A | ||||
Communication to inverter | CAN/RS485 | ||||
IP rating | IP65 | ||||
Module dimensions (w*h*d) | Battery module: 770*445*140 mm Control box: 770*445*210 mm Base: 770*445*80 mm | ||||
Dimensions (w*h*d) | 770*445*570 | 770*445*850 | 770*445*990 | 770*445*1130 | 30.72 kWh |
Weight | 140.5 kg | 195.5 kg | 250.5 kg | 305.5 kg | 360.5 kg |

