Nomad Series
The Nomad portable power station series delivers reliable, silent off-grid power with rugged design, smart connectivity, and flexible solar-ready charging for work, travel, and emergency backup.
Nomad 1200 & 1600
Technical Parameters - Nomad 1200
| Model | Nomad 1200 | ||
|---|---|---|---|
Properties | JP | USA | EU/AU/ZA |
Nominal Capacity | 1152 Wh (25.6 V / 45 Ah) | ||
Dimensions (W x D x H) | 365.4 × 235 × 274.5 mm | ||
Weight | 13 kg | ||
Inverter waveform | Pure Sine Wave | ||
Input | |||
AC | 90–120 V (50/60 Hz), Max. 700 W | 200–240 VAC (50/60 Hz), Max. 700 W | |
AC Output | - | - | - |
AC Inverter | 1200 W total (*3) | ||
Peak Power | 2400 W | ||
Nomad 1600
| Model | Nomad 1600 | ||
|---|---|---|---|
Properties | JP | USA | EU/AU/ZA |
Nominal Capacity | 1536 Wh (25.6 V / 60 Ah) | ||
Dimensions (W x D x H) | 370 × 311.5 × 235 mm | ||
Weight | 16 kg | ||
Inverter waveform | Pure Sine Wave | ||
Input | |||
AC | 90–140 VAC (50/60 Hz), Max. 800 W | 180–240 VAC (50/60 Hz), Max. 800 W | |
AC Output | - | - | - |
AC Inverter | 1600 W total (*4) | ||
Peak Power | 3000 W | ||
Nomad 3600
Nomad 3600
| Model | Nomad 3600 | |
|---|---|---|
Properties | JP/USA | EU/AU |
Nominal Capacity | 3 072 Wh (51.2 V / 60 Ah) | |
Dimensions (W x D x H) | 465 × 306 × 249 mm | |
Weight | 29 kg | |
Battery Pack Mode | Battery Pack Mode 40138 (LiFePO4) | |
Cells Compound Mode | 16S3P | |
Host | ||
Housing | ABS + PC | |
Dimensions (W x D x H) | 465 × 306 × 193 mm | |
Weight | 11.5 kg | |
Accessories
Technical Parameters
| Model | KX 100 | KX 400 |
|---|---|---|
Open circuit voltage (Voc) | 20.58 V ±10% | 41 V ±10% |
Short circuit current (Isc) | 6.75 A ±10% | 13.5 A ±10% |
Max. power (Pp) | 100 W -5%/+10% | 400 W -5%/+10% |
IP rating | IP67 | |
Dimensions (unfolded) | 1137×591×21 mm | 2554×959×21 mm |
Dimensions (folded) | 591×569×42 mm | 959×679×42 mm |
Weight | 4.1 kg ±0.2 kg | 19.4 kg ±0.2 kg |












